Index of /mern/AbstractManagement_123/node_modules/moment/src/locale

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ru.js 2024-09-25 17:50 8.2K 
[   ]cs.js 2024-09-25 17:50 6.6K 
[   ]mr.js 2024-09-25 17:50 6.4K 
[   ]hi.js 2024-09-25 17:50 6.3K 
[   ]sl.js 2024-09-25 17:50 6.0K 
[   ]uk.js 2024-09-25 17:50 5.8K 
[   ]gom-deva.js 2024-09-25 17:50 5.4K 
[   ]sk.js 2024-09-25 17:50 5.1K 
[   ]be.js 2024-09-25 17:50 5.0K 
[   ]ar.js 2024-09-25 17:50 5.0K 
[   ]ta.js 2024-09-25 17:50 4.7K 
[   ]sr-cyrl.js 2024-09-25 17:50 4.7K 
[   ]bs.js 2024-09-25 17:50 4.6K 
[   ]hr.js 2024-09-25 17:50 4.6K 
[   ]ar-ly.js 2024-09-25 17:50 4.6K 
[   ]ku-kmr.js 2024-09-25 17:50 4.5K 
[   ]br.js 2024-09-25 17:50 4.4K 
[   ]ar-dz.js 2024-09-25 17:50 4.4K 
[   ]is.js 2024-09-25 17:50 4.4K 
[   ]bo.js 2024-09-25 17:50 4.3K 
[   ]bn-bd.js 2024-09-25 17:50 4.2K 
[   ]lb.js 2024-09-25 17:50 4.2K 
[   ]kn.js 2024-09-25 17:50 4.2K 
[   ]sr.js 2024-09-25 17:50 4.1K 
[   ]pa-in.js 2024-09-25 17:50 4.1K 
[   ]pl.js 2024-09-25 17:50 4.1K 
[   ]gu.js 2024-09-25 17:50 4.0K 
[   ]gom-latn.js 2024-09-25 17:50 4.0K 
[   ]ne.js 2024-09-25 17:50 3.9K 
[   ]lt.js 2024-09-25 17:50 3.9K 
[   ]ja.js 2024-09-25 17:50 3.9K 
[   ]bn.js 2024-09-25 17:50 3.8K 
[   ]ug-cn.js 2024-09-25 17:50 3.8K 
[   ]el.js 2024-09-25 17:50 3.8K 
[   ]hu.js 2024-09-25 17:50 3.7K 
[   ]tlh.js 2024-09-25 17:50 3.7K 
[   ]zh-cn.js 2024-09-25 17:50 3.6K 
[   ]me.js 2024-09-25 17:50 3.6K 
[   ]fi.js 2024-09-25 17:50 3.5K 
[   ]tg.js 2024-09-25 17:50 3.5K 
[   ]es-us.js 2024-09-25 17:50 3.5K 
[   ]es-mx.js 2024-09-25 17:50 3.4K 
[   ]ka.js 2024-09-25 17:50 3.4K 
[   ]es.js 2024-09-25 17:50 3.4K 
[   ]fr.js 2024-09-25 17:50 3.4K 
[   ]lv.js 2024-09-25 17:50 3.4K 
[   ]es-do.js 2024-09-25 17:50 3.4K 
[   ]mn.js 2024-09-25 17:50 3.3K 
[   ]te.js 2024-09-25 17:50 3.3K 
[   ]km.js 2024-09-25 17:50 3.3K 
[   ]ar-ps.js 2024-09-25 17:50 3.3K 
[   ]ku.js 2024-09-25 17:50 3.3K 
[   ]ml.js 2024-09-25 17:50 3.2K 
[   ]it.js 2024-09-25 17:50 3.2K 
[   ]hy-am.js 2024-09-25 17:50 3.2K 
[   ]fa.js 2024-09-25 17:50 3.2K 
[   ]he.js 2024-09-25 17:50 3.1K 
[   ]nl.js 2024-09-25 17:50 3.1K 
[   ]nl-be.js 2024-09-25 17:50 3.1K 
[   ]zh-hk.js 2024-09-25 17:50 3.0K 
[   ]tzl.js 2024-09-25 17:50 3.0K 
[   ]my.js 2024-09-25 17:50 3.0K 
[   ]zh-mo.js 2024-09-25 17:50 3.0K 
[   ]ca.js 2024-09-25 17:50 3.0K 
[   ]ar-sa.js 2024-09-25 17:50 3.0K 
[   ]mk.js 2024-09-25 17:50 3.0K 
[   ]zh-tw.js 2024-09-25 17:50 2.9K 
[   ]bg.js 2024-09-25 17:50 2.9K 
[   ]tr.js 2024-09-25 17:50 2.9K 
[   ]az.js 2024-09-25 17:50 2.8K 
[   ]cy.js 2024-09-25 17:50 2.8K 
[   ]th.js 2024-09-25 17:50 2.7K 
[   ]si.js 2024-09-25 17:50 2.6K 
[   ]de-at.js 2024-09-25 17:50 2.6K 
[   ]et.js 2024-09-25 17:50 2.6K 
[   ]lo.js 2024-09-25 17:50 2.5K 
[   ]ss.js 2024-09-25 17:50 2.5K 
[   ]de-ch.js 2024-09-25 17:50 2.5K 
[   ]de.js 2024-09-25 17:50 2.5K 
[   ]ky.js 2024-09-25 17:50 2.5K 
[   ]oc-lnc.js 2024-09-25 17:50 2.4K 
[   ]kk.js 2024-09-25 17:50 2.4K 
[   ]tk.js 2024-09-25 17:50 2.4K 
[   ]dv.js 2024-09-25 17:50 2.4K 
[   ]vi.js 2024-09-25 17:50 2.4K 
[   ]jv.js 2024-09-25 17:50 2.3K 
[   ]gd.js 2024-09-25 17:50 2.3K 
[   ]id.js 2024-09-25 17:50 2.3K 
[   ]x-pseudo.js 2024-09-25 17:50 2.3K 
[   ]ga.js 2024-09-25 17:50 2.3K 
[   ]gl.js 2024-09-25 17:50 2.3K 
[   ]cv.js 2024-09-25 17:50 2.3K 
[   ]eo.js 2024-09-25 17:50 2.3K 
[   ]ms-my.js 2024-09-25 17:50 2.3K 
[   ]tzm.js 2024-09-25 17:50 2.3K 
[   ]ro.js 2024-09-25 17:50 2.3K 
[   ]ms.js 2024-09-25 17:50 2.2K 
[   ]fy.js 2024-09-25 17:50 2.2K 
[   ]fr-ch.js 2024-09-25 17:50 2.2K 
[   ]ko.js 2024-09-25 17:50 2.2K 
[   ]ur.js 2024-09-25 17:50 2.1K 
[   ]tet.js 2024-09-25 17:50 2.1K 
[   ]sd.js 2024-09-25 17:50 2.1K 
[   ]af.js 2024-09-25 17:50 2.1K 
[   ]fr-ca.js 2024-09-25 17:50 2.1K 
[   ]sv.js 2024-09-25 17:50 2.0K 
[   ]en-sg.js 2024-09-25 17:50 2.0K 
[   ]en-nz.js 2024-09-25 17:50 2.0K 
[   ]en-gb.js 2024-09-25 17:50 2.0K 
[   ]en-ie.js 2024-09-25 17:50 2.0K 
[   ]en-in.js 2024-09-25 17:50 2.0K 
[   ]en-au.js 2024-09-25 17:50 2.0K 
[   ]mi.js 2024-09-25 17:50 2.0K 
[   ]ar-ma.js 2024-09-25 17:50 1.9K 
[   ]sq.js 2024-09-25 17:50 1.9K 
[   ]pt.js 2024-09-25 17:50 1.9K 
[   ]eu.js 2024-09-25 17:50 1.9K 
[   ]it-ch.js 2024-09-25 17:50 1.9K 
[   ]ar-tn.js 2024-09-25 17:50 1.9K 
[   ]ar-kw.js 2024-09-25 17:50 1.9K 
[   ]nb.js 2024-09-25 17:50 1.9K 
[   ]en-ca.js 2024-09-25 17:50 1.9K 
[   ]en-il.js 2024-09-25 17:50 1.9K 
[   ]yo.js 2024-09-25 17:50 1.8K 
[   ]uz.js 2024-09-25 17:50 1.8K 
[   ]pt-br.js 2024-09-25 17:50 1.8K 
[   ]se.js 2024-09-25 17:50 1.8K 
[   ]nn.js 2024-09-25 17:50 1.8K 
[   ]bm.js 2024-09-25 17:50 1.7K 
[   ]fil.js 2024-09-25 17:50 1.7K 
[   ]fo.js 2024-09-25 17:50 1.7K 
[   ]tl-ph.js 2024-09-25 17:50 1.7K 
[   ]tzm-latn.js 2024-09-25 17:50 1.7K 
[   ]mt.js 2024-09-25 17:50 1.6K 
[   ]sw.js 2024-09-25 17:50 1.6K 
[   ]uz-latn.js 2024-09-25 17:50 1.6K 
[   ]da.js 2024-09-25 17:50 1.6K 

Apache/2.4.37 (Win64) OpenSSL/1.1.1a PHP/7.3.1 Server at college.abhinavmis.org Port 80