Index of /mern/AbstractManagement_123/node_modules/razorpay/dist/resources

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]payments.js 2024-09-20 20:07 9.8K 
[   ]subscriptions.js 2024-09-20 20:07 7.3K 
[   ]invoices.js 2024-09-20 20:07 5.0K 
[   ]virtualAccounts.js 2024-09-20 20:07 4.3K 
[   ]settlements.js 2024-09-20 20:07 4.1K 
[   ]orders.js 2024-09-20 20:07 3.6K 
[   ]paymentLink.js 2024-09-20 20:07 3.4K 
[   ]webhooks.js 2024-09-20 20:07 2.8K 
[   ]items.js 2024-09-20 20:07 2.8K 
[   ]qrCode.js 2024-09-20 20:07 2.6K 
[   ]stakeholders.js 2024-09-20 20:07 2.3K 
[   ]transfers.js 2024-09-20 20:07 2.2K 
[   ]customers.js 2024-09-20 20:07 2.2K 
[   ]plans.js 2024-09-20 20:07 2.2K 
[   ]addons.js 2024-09-20 20:07 2.2K 
[   ]accounts.js 2024-09-20 20:07 2.1K 
[   ]refunds.js 2024-09-20 20:07 1.7K 
[   ]disputes.js 2024-09-20 20:07 1.2K 
[   ]products.js 2024-09-20 20:07 1.1K 
[   ]documents.js 2024-09-20 20:07 1.1K 
[   ]tokens.js 2024-09-20 20:07 1.0K 
[   ]fundAccount.js 2024-09-20 20:07 942  
[   ]iins.js 2024-09-20 20:07 570  
[   ]cards.js 2024-09-20 20:07 459  

Apache/2.4.37 (Win64) OpenSSL/1.1.1a PHP/7.3.1 Server at college.abhinavmis.org Port 80