NAME OF STUDENT | TYPE OF COMPETITION | SPONSORING AUTHORITY | LEVEL | VENUE | DATE | REMARK |
1 Yadav Tanuja | Kho-Kho | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
2 Yadav Tanuja | Atheletics | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
3 Dhumal Ashwini | Atheletics | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
4 Jagtap Chaitali | Kho-Kho | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
5 Jadhav Nutan | Atheletics | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
6 Shinde Monika | Chess | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
7 Zirange Vaishnavi | Carrom | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
8 Jadhav Nutan | Carrom | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
9 Shinde Monika | Carrom | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
10 Wagh Sayali | Carrom | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
11 Kochale Shubham | Kabaddi | MSBTE(LES) | Zonal | Satara | 23/01/2015 | Participation |
12 Roman Sayali | Badminton | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
13 Waghmare Damini | Badminton | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
14 Dhumal Vidya | Chess | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
15 Wagh Sayali | Paper Presentation | MSBTE(TAKUR) | State | Mumbai | 13/2/15 | Participation |
16 Shedge Tejashri | Paper Presentation | MSBTE(TAKUR) | State | Mumbai | 13/2/15 | Participation |
17 Roman Pranita | Java | Bharati Vidyapeeth | National | Pune | 3/2/15 | Participation |
18 Bamgonde dhondubai | Java | Bharati Vidyapeeth | National | Pune | 3/2/15 | Participation |
19 Kochale Sneha | Java | Bharati Vidyapeeth | National | Pune | 3/2/15 | Participation |
20 Shete Harshada | Java | KJ College | National | Pune | 28/2/2015 | Participation |
21 Patil Nikita | Project | KJ College | National | Pune | 28/2/2015 | Participation |
22 Bhosale Supriya | Project | KJ College | National | Pune | 28/2/2015 | Participation |
23 Kharade Monika | Project | KJ College | National | Pune | 28/2/2015 | Participation |
24 Kapade Bhagyashri | Project | KJ College | National | Pune | 28/2/2015 | Participation |
25 Patil Gayatri | Kabaddi | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
26 Patil Gayatri | Javelin Through | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
27 Konde Priyanka | Papar Presentation | MSBTE(TAKUR) | State | Mumbai | 13/2/2015 | Participation |
28 Bhosale Komal | Papar Presentation | MSBTE(TAKUR) | State | Mumbai | 13/2/2015 | Participation |
29 Wagh Sayali | Papar Presentation | MSBTE(TAKUR) | State | Mumbai | 13/2/2015 | Participation |
30 Shedge Tejashri | Papar Presentation | MSBTE(TAKUR) | State | Mumbai | 13/2/2015 | Participation |
Computer Department Achievement
Winter 2018
NAME | PERCENTAGE | YEAR |
1 PATIL RENUKA RAJARAM | 92.38% | TYCO |
2 BIRAMANE RESHMA TANAJI | 86.63% | TYCO |
3 NANAWARE SAYALI DIPAK | 84.63% | TYCO |
1 JAGTAP SAYALI MACHHINDRA | 86.27% | SYCO |
2 CHANDGUDE ARTI D | 83.73% | SYCO |
3 CHORGE SEEMA | 76.56% | SYCO |
1 Kalhane Pooja .B | 75.85% | FYCO |
2 Salunkhe Payal .A | 75% | FYCO |
3 Salunkhe Pranali | 69.54% | FYCO |
4 Pawar Puja S. | 80% | SYCO |
5 Thopate Nilam M | 76% | SYCO |
6 Pharande Rutuja S | 73.06% | SYCO |
7 Nanaware Ashiki | 78.58% | TYCO |
8 Dorage Prajakta .S | 77.55% | TYCO |
9 Salunkhe Komal .R | 77.42% | TYCO |
INFORMATION TECH
1 PALKAR PRANALI VASANT | 80.63 | SYIT |
2 NALE OM DATTATRAY | 71.75 | SYIT |
3 MANE GAURI DATTATRAY | 68.5 | SYIT |
1 SAKUNDE SAYALI B | 72.89 | TYIT |
2 GHADAGE SAYALI KIRAN | 72.22 | TYIT |
3 INGAWALE VIDYA P | 71.56 | TYIT |
ACHIEVMENTS FORMAT
NAME | RANK | CLASS | PERCENTAGE |
Kadam Pooja | FIRST | SYCO-I | 78.22 |
Bhosale Priya | SECOND | SYCO-I | 77.56 |
Yenpure Sonali | THIRD | SYCO-I | 76.89 |
Suryawanshi Priyanka | FIRST | SYCO-I | 80.56 |
Dhumal Pragati | SECOND | SYCO-I | 69.44 |
Narhe Sakhubai | THIRD | SYCO-I | 69.18 |
Ranware Priyanka | FIRST | TYCO-I | 87.5 |
Shinde Monika | SECOND | TYCO-I | 85.5 |
Salunkhe Payal | THIRD | TYCO-I | 84.63 |
Badadhe Nutan | FIRST | TYCO-I | 80.38 |
Jagdale Pooja | SECOND | TYCO-I | 77.5 |
Yadav Pooja | THIRD | TYCO-I | 75.13 |
STUDENT’S NAME | TOPIC NAME | VENUE | RANK | LEVEL |
1)Suraj Pathak 2)Nikhil Sawant | Google Glass( Paper Presentation Competition) | ABIT(Poly), | Runner | State level |
1)Suraj Pathak 2)Nikhil Sawant | Information security( paper Presentation Competition) | AES,Wadwadi | Winner | State level |
1)Nikhil | Six sence technology(Poster Competition) | AES,Wadwadi | Runner | College level |
TECHNICAL ACHEIVEMENTS
NAME | TYPE OF COMPITITION | LEVEL | VENUE | RANK |
Lagad Kanchan | Paper Presentation | Inter College | AES Polytechnic | Winner |
Pandit Rutuja | Paper Presentation | Inter College | AES Polytechnic | Winner |
Owhal Vivek | Paper Presentation | Inter College | AES Polytechnic | First |
Navale Rutuja | Paper Presentation | Inter College | AES Polytechnic | Second |
Shinde Pramila | Paper Presentation | Inter College | AES Polytechnic | Third |
Pilane Sukhada | Model Presentation | Inter College | AES Polytechnic | Runnerup |
Korade Urmila | Model Presentation | Inter College | AES Polytechnic | Runnerup |
Priyanka Jagdale | Paper Presentation | Inter College | AES Polytechnic | Runnerup |
Nikita Jagdale | Paper Presentation | Inter College | AES Polytechnic | Runnerup |
Owhal Vivek | Paper Presentation | State Level | Government Poly,Mumbai. | Participant |
Suryawanshi Priyanka | Paper Presentation | State Level | Government Poly,Mumbai. | Participant |
Tatkare Shubham | Paper Presentation | State Level | NES Polytechnic | Participant |
More Yash | Paper Presentation | State Level | NES Polytechnic | Participant |
Kumbhar Akshay | Paper Presentation | State Level | NES Polytechnic | Participant |
Navale Rutuja | Paper Presentation | State Level | NES Polytechnic | Participant |
Owhal Vivek | Speech Compitition | Inter College | AES Polytechnic | Second |
SR NO | STUDENT’S NAME | TOPIC NAME |
1 | Suraj Pathak | Chess Competition |
2 | Rupali Mandale | Cricket |
3 | Rupali Mandale | Kho-Kho |
4 | Sushama Renuse | Athletics |
5 | 1)Pawar Pooja | Robotics |
Computer Department Runner in National Level Poster Presentation
competition Ladkat Priyankat &Shweta Shilwantt at Navsahyadri Group of
Institute Pune
Results of Engineers Day Event
NAME OF STUDENT | NAME OF COMPETITION | LEVEL | VENUE | CLASS | RANK |
Nikita Bodake Sohel Shaikh | Quiz Competition | Inter College | Abhinav Polytechnic | TYIF SYCO | Winner |
Sudhir Saste Jap Gaikwad | Quiz Competition | Inter College | Abhinav Polytechnic | TYCO SYCO | Runner Up |
Nikita Bodake | ‘C’ Competition | Inter College | Abhinav Polytechnic | TYIF | |
Kumbharkar Anuja | ‘C’ Competition | Inter College | Abhinav Polytechnic | TYCO | |
Gaikwad Nikhil | ‘C’ Competition | Inter College | Abhinav Polytechnic | SYIF | |
Nikita Bodake Nikita Dhawade | Paper Presentation | Inter College | Abhinav Polytechnic | TYIF TYCO | Winner |
Ekbote Manasi Chavan Apurva | Paper Presentation | Inter College | Abhinav Polytechnic | SYCO SYCO | Runner Up |
Renuka Patil Sayali Ghadage | Paper Presentation | Inter College | Abhinav Polytechnic | SYCO SYCO | Runner Up |