SR. NO. | EVENT PLACE | EVENT | NAME OF PARTICIPANTS | RANK |
---|---|---|---|---|
1 | G.M.R.T,Khodad | Science Day Exhibition | Mr.Narendra Adsul | II |
2 | Zeal Education Society,Pune | Project Competition | Mr. Dimble Santosh | I |
3 | K.B.P. Satara | National Paper Presemtation | Kshirsagar Gaurav. | III |
4 | A.E.S COET,Wadwadi | Paper Presentation | Ingulkar Swapnil | I |
5 | A.E.S COET,Wadwadi | Paper Presentation | Shinde Pratik | I |
6 | Phaltan COET | Project Competition | Mr.Patil Rushikesh | I |
7 | Universal College,Pune | Project Competition | Mr.Patil Rushikesh | III |
8 | Navsahyadri college of Engineering | National Level Paper-presentation | 1. Mahangare Sushma. 2. Nikam Aishwarya. | | |
9 | Wastage college of Engineering Phaltan. | Creativity Model | 1. Raut Swati. 2.Yadav Pooja. |
Runner-Up |