SR. | NAME OF STUDENT | TYPE OF COMPETITION | SPONSORING AUTHORITY | LEVEL | VENUE | DATE | REMARK |
1 | Yadav Tanuja | Kho-Kho | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
2 | YadavTanuja | Atheletics | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
3 | Dhumal Ashwini | Atheletics | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
4 | Jagtap Chaitali | Kho-Kho | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
5 | Jadhav Nutan | Atheletics | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
6 | Shinde Monika | Chess | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
7 | Zirange Vaishnavi | Carrom | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
8 | Jadhav Nutan | Carrom | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
9 | Shinde Monika | Carrom | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
10 | Wagh Sayali | Carrom | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
11 | Kochale Shubham | Kabaddi | MSBTE(LES) | Zonal | Satara | 23/01/2015 | Participation |
12 | Roman Sayali | Badminton | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
13 | Waghmare Damini | Badminton | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
14 | Dhumal Vidya | Chess | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
15 | Wagh Sayali | Paper Presentation | MSBTE(TAKUR) | State | Mumbai | 13/2/15 | Participation |
16 | Shedge Tejashri | Paper Presentation | MSBTE(TAKUR) | State | Mumbai | 13/2/15 | Participation |
17 | Roman Pranita | Java | Bharati Vidyapeeth | National | Pune | 3/2/15 | Participation |
18 | Bamgonde Dhondubai | Java | Bharati Vidyapeeth | National | Pune | 3/2/15 | Participation |
19 | Kochale Sneha | Java | Bharati Vidyapeeth | National | Pune | 3/2/15 | Participation |
20 | Shete Harshada | Java | Bharati Vidyapeeth | National | Pune | 3/2/15 | Participation |
21 | Patil Nikita | Project | KJ College | National | Pune | 28/2/2015 | Participation |
22 | Bhosale Supriya | Project | KJ College | National | Pune | 28/2/2015 | Participation |
23 | Kharade Monika | Project | KJ College | National | Pune | 28/2/2015 | Participation |
24 | Kapade Bhagyashri | Project | KJ College | National | Pune | 28/2/2015 | Participation |
25 | Patil Gayatri | Kabaddi | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
26 | Patil Gayatri | Javelin Through | MSBTE(LES) | Zonal | Sangali | 5/2/2015 | Participation |
27 | Konde Priyanka | Papar Presentation | MSBTE(TAKUR) | State | Mumbai | 13/2/2015 | Participation |
28 | Bhosale Komal | Papar Presentation | MSBTE(TAKUR) | State | Mumbai | 13/2/2015 | Participation |
29 | Wagh Sayali | Papar Presentation | MSBTE(TAKUR) | State | Mumbai | 13/2/2015 | Participation |
30 | Shedge Tejashri | Papar Presentation | MSBTE(TAKUR) | State | Mumbai | 13/2/2015 | Participation |
Information Technology Achievement
SR.NO | NAME | PERCENTAGE | YEAR |
1 | PATIL RENUKA RAJARAM | 92.38% | TYCO |
2 | BIRAMANE RESHMA TANAJI | 86.63% | TYCO |
3 | NANAWARE SAYALI DIPAK | 84.63% | TYCO |
4 | JAGTAP SAYALI MACHHINDRA | 86.27% | SYCO |
5 | CHANDGUDE ARTI D | 83.73% | SYCO |
6 | CHORGE SEEMA | 76.56% | SYCO |
7 | Kalhane Pooja .B | 75.85% | FYCO |
8 | Salunkhe Payal .A | 75% | FYCO |
9 | Salunkhe Pranali | 69.54% | FYCO |
10 | Pawar Puja S. | 80% | SYCO |
11 | Thopate Nilam M | 76% | SYCO |
12 | Pharande Rutuja S | 73.06% | SYCO |
13 | Nanaware Ashiki | 78.58% | TYCO |
14 | Dorage Prajakta .S | 77.55% | TYCO |
15 | Salunkhe Komal .R | 77.42% | TYCO |
16 | PALKAR PRANALI VASANT | 80.63 | SYIT |
17 | NALE OM DATTATRAY | 71.75 | SYIT |
18 | MANE GAURI DATTATRAY | 68.5 | SYIT |
19 | SAKUNDE SAYALI B | 72.89 | TYIT |
20 | GHADAGE SAYALI KIRAN | 72.22 | TYIT |
21 | INGAWALE VIDYA P | 71.56 | TYIT |
DEPARTMENT TOPPERS SUMMER
NAME | RANK | CLASS | PERCENTAGE |
Pawar Chandakini | FIRST | SYCO | 76.89 |
Valmiki Shivani | SECOND | SYCO | 76 |
Khedekar Ashwini | THIRD | SYCO | 72 |
Dhumal Ashwini | FIRST | TYCO | 82.25 |
Roman Sayali | SECOND | TYCO | 79.5 |
Dhumal Vidya | THIRD | TYCO | 74.38 |
SR NO | STUDENT’S NAME | TOPIC NAME | VENUE | RANK | LEVEL |
1 | 1)Suraj Pathak 2)Nikhil Sawant | Google Glass( Paper Presentation Competition) | ABIT(Poly), | Runner | State level |
2 | 1)Suraj Pathak 2)Nikhil Sawant | Information security( paper Presentation Competition) | AES,Wadwadi | Winner | State level |
3 | 1)Nikhil Sawant | Six sence technology(Poster Competition) | AES,Wadwadi | Runner | College level |
TECHNICAL ACHIEVEMENTS
NAME | TYPE OF COMPITITION | LEVEL | VENUE | RANK |
Valmiki Shivani | Paper Presentation | Inter college | AES Polytechnic | Third |
Nikude Pratiksha | Model Presentation | Inter college | AES Polytechnic | Winner |
Deshmane Shraddha | Model Presentation | Inter college | AES Polytechnic | Winner |
Pilane Sukhada | Model Presentation | Inter college | AES Polytechnic | Runnerup |
Korade Urmila | Model Presentation | Inter college | AES Polytechnic | Runnerup |
Lagad Kanchan | Poster Presentation | Inter college | AES Polytechnic | Winner |
Pandit Rutuja | Poster Presentation | Inter college | AES Polytechnic | Winner |
Priyanka Jagdale | Poster Presentation | Inter college | AES Polytechnic | Runnerup |
Nikita Jagdale | Poster Presentation | Inter college | AES Polytechnic | Runnerup |
Owhal Vivek | Paper Presentation | State Level | Government Poly,Mumbai. | Participant |
Suryawanshi Priyanka | Paper Presentation | State Level | Government Poly,Mumbai. | Participant |
Tatkare Shubham | Paper Presentation | State Level | NES Polytechnic | Participant |
More Yash | Paper Presentation | State Level | NES Polytechnic | Participant |
Kumbhar Akshay | Paper Presentation | State Level | NES Polytechnic | Participant |
Navale Rutuja | Paper Presentation | State Level | NES Polytechnic | Participant |
Owhal Vivek | Speech Compitition | Inter college | AES Polytechnic | Second |
SR NO | STUDENT’S NAME | TOPIC NAME |
1 | Suraj Pathak | Chess Competition |
2 | Rupali Mandale | Cricket |
3 | Rupali Mandale | Kho-Kho |
4 | Sushama Renuse | Athletics |
5 | 1)Pawar Pooja | Robotics |